Hi there!
Our robots think that you might be near Seattle, WA so they thought you might be interested in budgets for these cities or towns.
Nearby Cities and Towns
Mercer Island
| Population | 22,699 |
| Diversity | 0.393919 |
| Housing units | 9,930 |
| Total square miles | 13.1 |
| Population per square mile | 3,591.2 |
| Percent of housing that is vacant | 0.082679 |
Seattle
| Population | 608,660 |
| Diversity | 0.532121 |
| Housing units | 308,516 |
| Total square miles | 142.7 |
| Population per square mile | 7,250.9 |
| Percent of housing that is vacant | 0.081053 |
Medina
| Population | 2,969 |
| Diversity | 0.31875 |
| Housing units | 1,162 |
| Total square miles | 4.8 |
| Population per square mile | 2,067.1 |
| Percent of housing that is vacant | 0.086919 |
Beaux Arts Village
| Population | 299 |
| Diversity | 0.107923 |
| Housing units | 118 |
| Total square miles | 0.2 |
| Population per square mile | 3,531.5 |
| Percent of housing that is vacant | 0.042373 |
Clyde Hill
| Population | 2,984 |
| Diversity | 0.299143 |
| Housing units | 1,099 |
| Total square miles | 1.1 |
| Population per square mile | 2,826.3 |
| Percent of housing that is vacant | 0.064604 |
Boulevard Park
| Population | 5,287 |
| Diversity | 0.784158 |
| Housing units | 2,262 |
| Total square miles | 1.6 |
| Population per square mile | 3,435.1 |
| Percent of housing that is vacant | 0.079576 |
Hunts Point
| Population | 394 |
| Diversity | 0.351269 |
| Housing units | 181 |
| Total square miles | 0.3 |
| Population per square mile | 1,348.3 |
| Percent of housing that is vacant | 0.165746 |
White Center
| Population | 13,495 |
| Diversity | 0.762598 |
| Housing units | 5,235 |
| Total square miles | 2.3 |
| Population per square mile | 6,020.8 |
| Percent of housing that is vacant | 0.060172 |