Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Abilene.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 6,844 |
| Homes | 3,143 |
| USA Today Diversity Index | 16.15 |
| Land in square miles | 4.7 |
| Population per square mile, density | 1,463.7 |
| Percent of homes that are vacant | 0.08 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Abilene, KS 2012 $0
| People living here | 6,844 |
| Homes | 3,143 |
| USA Today Diversity Index | 16.15 |
| Land in square miles | 4.7 |
| Population per square mile, density | 1,463.7 |
| Percent of homes that are vacant | 0.08 |
Detroit, KS 2012 $0
| People living here | 114 |
| Homes | 48 |
| USA Today Diversity Index | 15.00 |
| Land in square miles | 0.3 |
| Population per square mile, density | 331.9 |
| Percent of homes that are vacant | 0.04 |
Enterprise, KS 2012 $0
| People living here | 855 |
| Homes | 335 |
| USA Today Diversity Index | 17.02 |
| Land in square miles | 0.7 |
| Population per square mile, density | 1,316.0 |
| Percent of homes that are vacant | 0.12 |
Talmage, KS 2012 $0
| People living here | 99 |
| Homes | 43 |
| USA Today Diversity Index | 11.40 |
| Land in square miles | 0.1 |
| Population per square mile, density | 1,008.5 |
| Percent of homes that are vacant | 0.09 |
Solomon, KS 2012 $0
| People living here | 1,095 |
| Homes | 465 |
| USA Today Diversity Index | 9.86 |
| Land in square miles | 0.9 |
| Population per square mile, density | 1,286.3 |
| Percent of homes that are vacant | 0.07 |
Chapman, KS 2012 $0
| People living here | 1,393 |
| Homes | 572 |
| USA Today Diversity Index | 13.92 |
| Land in square miles | 0.9 |
| Population per square mile, density | 1,625.6 |
| Percent of homes that are vacant | 0.08 |