Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Alston.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 159 |
| Homes | 76 |
| USA Today Diversity Index | 27.38 |
| Land in square miles | 2.9 |
| Population per square mile, density | 55.8 |
| Percent of homes that are vacant | 0.13 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Alston, GA 2012 $0
| People living here | 159 |
| Homes | 76 |
| USA Today Diversity Index | 27.38 |
| Land in square miles | 2.9 |
| Population per square mile, density | 55.8 |
| Percent of homes that are vacant | 0.13 |
Uvalda, GA 2012 $0
| People living here | 598 |
| Homes | 303 |
| USA Today Diversity Index | 51.90 |
| Land in square miles | 1.9 |
| Population per square mile, density | 316.0 |
| Percent of homes that are vacant | 0.18 |
Higgston, GA 2012 $0
| People living here | 323 |
| Homes | 151 |
| USA Today Diversity Index | 39.81 |
| Land in square miles | 3.2 |
| Population per square mile, density | 102.7 |
| Percent of homes that are vacant | 0.15 |
Ailey, GA 2012 $0
| People living here | 432 |
| Homes | 176 |
| USA Today Diversity Index | 50.47 |
| Land in square miles | 2.0 |
| Population per square mile, density | 214.4 |
| Percent of homes that are vacant | 0.21 |
Mount Vernon, GA 2012 $0
| People living here | 2,451 |
| Homes | 1,066 |
| USA Today Diversity Index | 56.78 |
| Land in square miles | 4.1 |
| Population per square mile, density | 604.3 |
| Percent of homes that are vacant | 0.17 |
Vidalia, GA 2012 $0
| People living here | 10,473 |
| Homes | 4,691 |
| USA Today Diversity Index | 56.04 |
| Land in square miles | 17.6 |
| Population per square mile, density | 606.4 |
| Percent of homes that are vacant | 0.11 |