×
Heads up! This budget presentation is not verified by an employee or official from Amado.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 295 |
| Homes | 207 |
| USA Today Diversity Index | 62.15 |
| Land in square miles | 5.3 |
| Population per square mile, density | 56.1 |
| Percent of homes that are vacant | 0.37 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Amado, AZ 2012 $0
| People living here | 295 |
| Homes | 207 |
| USA Today Diversity Index | 62.15 |
| Land in square miles | 5.3 |
| Population per square mile, density | 56.1 |
| Percent of homes that are vacant | 0.37 |
Arivaca Junction, AZ 2012 $0
| People living here | 1,090 |
| Homes | 388 |
| USA Today Diversity Index | 52.24 |
| Land in square miles | 2.9 |
| Population per square mile, density | 372.9 |
| Percent of homes that are vacant | 0.13 |
Elephant Head, AZ 2012 $0
| People living here | 612 |
| Homes | 253 |
| USA Today Diversity Index | 46.07 |
| Land in square miles | 7.4 |
| Population per square mile, density | 82.4 |
| Percent of homes that are vacant | 0.08 |
Tubac, AZ 2012 $0
| People living here | 1,191 |
| Homes | 1,067 |
| USA Today Diversity Index | 36.58 |
| Land in square miles | 10.8 |
| Population per square mile, density | 110.3 |
| Percent of homes that are vacant | 0.41 |
Green Valley, AZ 2012 $0
| People living here | 21,391 |
| Homes | 17,322 |
| USA Today Diversity Index | 13.24 |
| Land in square miles | 32.3 |
| Population per square mile, density | 663.4 |
| Percent of homes that are vacant | 0.26 |
Tumacacori-Carmen, AZ 2012 $0
| People living here | 393 |
| Homes | 187 |
| USA Today Diversity Index | 56.23 |
| Land in square miles | 2.0 |
| Population per square mile, density | 200.1 |
| Percent of homes that are vacant | 0.26 |