×
Heads up! This budget presentation is not verified by an employee or official from Amity.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 723 |
| Homes | 358 |
| USA Today Diversity Index | 11.34 |
| Land in square miles | 3.3 |
| Population per square mile, density | 220.6 |
| Percent of homes that are vacant | 0.16 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Amity, AR 2012 $0
| People living here | 723 |
| Homes | 358 |
| USA Today Diversity Index | 11.34 |
| Land in square miles | 3.3 |
| Population per square mile, density | 220.6 |
| Percent of homes that are vacant | 0.16 |
Glenwood, AR 2012 $0
| People living here | 2,228 |
| Homes | 992 |
| USA Today Diversity Index | 39.64 |
| Land in square miles | 8.9 |
| Population per square mile, density | 254.3 |
| Percent of homes that are vacant | 0.13 |
Kirby, AR 2012 $0
| People living here | 786 |
| Homes | 362 |
| USA Today Diversity Index | 6.73 |
| Land in square miles | 14.5 |
| Population per square mile, density | 54.9 |
| Percent of homes that are vacant | 0.15 |
Daisy, AR 2012 $0
| People living here | 115 |
| Homes | 104 |
| USA Today Diversity Index | 8.41 |
| Land in square miles | 1.4 |
| Population per square mile, density | 100.9 |
| Percent of homes that are vacant | 0.54 |
Antoine, AR 2012 $0
| People living here | 117 |
| Homes | 70 |
| USA Today Diversity Index | 20.22 |
| Land in square miles | 0.5 |
| Population per square mile, density | 234.3 |
| Percent of homes that are vacant | 0.23 |
Delight, AR 2012 $0
| People living here | 279 |
| Homes | 162 |
| USA Today Diversity Index | 4.24 |
| Land in square miles | 0.5 |
| Population per square mile, density | 620.6 |
| Percent of homes that are vacant | 0.17 |