Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Arlington.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 42,844 |
| Homes | 19,974 |
| USA Today Diversity Index | 29.11 |
| Land in square miles | 5.5 |
| Population per square mile, density | 8,325.7 |
| Percent of homes that are vacant | 0.05 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Arlington, MA 2012 $0
| People living here | 42,844 |
| Homes | 19,974 |
| USA Today Diversity Index | 29.11 |
| Land in square miles | 5.5 |
| Population per square mile, density | 8,325.7 |
| Percent of homes that are vacant | 0.05 |
Belmont, MA 2012 $0
| People living here | 24,729 |
| Homes | 10,184 |
| USA Today Diversity Index | 32.17 |
| Land in square miles | 4.7 |
| Population per square mile, density | 5,317.0 |
| Percent of homes that are vacant | 0.05 |
Medford, MA 2012 $0
| People living here | 56,173 |
| Homes | 24,046 |
| USA Today Diversity Index | 38.85 |
| Land in square miles | 8.7 |
| Population per square mile, density | 6,934.0 |
| Percent of homes that are vacant | 0.05 |
Winchester, MA 2012 $0
| People living here | 21,374 |
| Homes | 7,986 |
| USA Today Diversity Index | 25.48 |
| Land in square miles | 6.3 |
| Population per square mile, density | 3,545.6 |
| Percent of homes that are vacant | 0.04 |
Somerville, MA 2012 $0
| People living here | 75,754 |
| Homes | 33,720 |
| USA Today Diversity Index | 48.01 |
| Land in square miles | 4.2 |
| Population per square mile, density | 18,403.9 |
| Percent of homes that are vacant | 0.05 |
Cambridge, MA 2012 $0
| People living here | 105,162 |
| Homes | 47,291 |
| USA Today Diversity Index | 56.95 |
| Land in square miles | 7.1 |
| Population per square mile, density | 16,469.1 |
| Percent of homes that are vacant | 0.07 |