Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Ashford.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 4,317 |
| Homes | 1,903 |
| USA Today Diversity Index | 15.66 |
| Land in square miles | 39.5 |
| Population per square mile, density | 111.4 |
| Percent of homes that are vacant | 0.10 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Eastford, CT 2012 $0
| People living here | 1,749 |
| Homes | 793 |
| USA Today Diversity Index | 10.83 |
| Land in square miles | 29.3 |
| Population per square mile, density | 60.5 |
| Percent of homes that are vacant | 0.13 |
Ashford, CT 2012 $0
| People living here | 4,317 |
| Homes | 1,903 |
| USA Today Diversity Index | 15.66 |
| Land in square miles | 39.5 |
| Population per square mile, density | 111.4 |
| Percent of homes that are vacant | 0.10 |
Chaplin, CT 2012 $0
| People living here | 2,305 |
| Homes | 988 |
| USA Today Diversity Index | 16.13 |
| Land in square miles | 19.6 |
| Population per square mile, density | 118.6 |
| Percent of homes that are vacant | 0.07 |
Hampton, CT 2012 $0
| People living here | 1,863 |
| Homes | 793 |
| USA Today Diversity Index | 10.78 |
| Land in square miles | 25.5 |
| Population per square mile, density | 74.2 |
| Percent of homes that are vacant | 0.06 |
Willington, CT 2012 $0
| People living here | 6,041 |
| Homes | 2,637 |
| USA Today Diversity Index | 17.55 |
| Land in square miles | 33.5 |
| Population per square mile, density | 181.4 |
| Percent of homes that are vacant | 0.08 |
Pomfret, CT 2012 $0
| People living here | 4,247 |
| Homes | 1,684 |
| USA Today Diversity Index | 11.37 |
| Land in square miles | 40.6 |
| Population per square mile, density | 105.3 |
| Percent of homes that are vacant | 0.06 |