Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Blairsville.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 652 |
| Homes | 301 |
| USA Today Diversity Index | 20.99 |
| Land in square miles | 1.1 |
| Population per square mile, density | 589.6 |
| Percent of homes that are vacant | 0.17 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Blairsville, GA 2012 $0
| People living here | 652 |
| Homes | 301 |
| USA Today Diversity Index | 20.99 |
| Land in square miles | 1.1 |
| Population per square mile, density | 589.6 |
| Percent of homes that are vacant | 0.17 |
Young Harris, GA 2012 $0
| People living here | 899 |
| Homes | 201 |
| USA Today Diversity Index | 18.15 |
| Land in square miles | 1.1 |
| Population per square mile, density | 846.4 |
| Percent of homes that are vacant | 0.25 |
Hiawassee, GA 2012 $0
| People living here | 880 |
| Homes | 744 |
| USA Today Diversity Index | 9.58 |
| Land in square miles | 2.1 |
| Population per square mile, density | 530.3 |
| Percent of homes that are vacant | 0.39 |
Hayesville, NC 2012 $0
| People living here | 311 |
| Homes | 188 |
| USA Today Diversity Index | 7.47 |
| Land in square miles | 0.5 |
| Population per square mile, density | 666.6 |
| Percent of homes that are vacant | 0.22 |
Murphy, NC 2012 $0
| People living here | 1,627 |
| Homes | 860 |
| USA Today Diversity Index | 27.23 |
| Land in square miles | 2.6 |
| Population per square mile, density | 678.8 |
| Percent of homes that are vacant | 0.18 |
Morganton, GA 2012 $0
| People living here | 303 |
| Homes | 142 |
| USA Today Diversity Index | 1.97 |
| Land in square miles | 0.8 |
| Population per square mile, density | 365.3 |
| Percent of homes that are vacant | 0.15 |