Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Boston.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 617,594 |
| Homes | 272,481 |
| USA Today Diversity Index | 69.63 |
| Land in square miles | 89.6 |
| Population per square mile, density | 12,792.7 |
| Percent of homes that are vacant | 0.07 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Boston, MA 2012 $0
| People living here | 617,594 |
| Homes | 272,481 |
| USA Today Diversity Index | 69.63 |
| Land in square miles | 89.6 |
| Population per square mile, density | 12,792.7 |
| Percent of homes that are vacant | 0.07 |
Chelsea, MA 2012 $0
| People living here | 35,177 |
| Homes | 12,621 |
| USA Today Diversity Index | 71.50 |
| Land in square miles | 2.5 |
| Population per square mile, density | 15,901.6 |
| Percent of homes that are vacant | 0.06 |
Somerville, MA 2012 $0
| People living here | 75,754 |
| Homes | 33,720 |
| USA Today Diversity Index | 48.01 |
| Land in square miles | 4.2 |
| Population per square mile, density | 18,403.9 |
| Percent of homes that are vacant | 0.05 |
Cambridge, MA 2012 $0
| People living here | 105,162 |
| Homes | 47,291 |
| USA Today Diversity Index | 56.95 |
| Land in square miles | 7.1 |
| Population per square mile, density | 16,469.1 |
| Percent of homes that are vacant | 0.07 |
Everett, MA 2012 $0
| People living here | 41,667 |
| Homes | 16,715 |
| USA Today Diversity Index | 62.51 |
| Land in square miles | 3.7 |
| Population per square mile, density | 12,164.9 |
| Percent of homes that are vacant | 0.07 |
Winthrop Town, MA 2012 $0
| People living here | 17,497 |
| Homes | 8,320 |
| USA Today Diversity Index | 20.84 |
| Land in square miles | 8.3 |
| Population per square mile, density | 8,860.4 |
| Percent of homes that are vacant | 0.06 |