Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Camilla.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 5,360 |
| Homes | 2,154 |
| USA Today Diversity Index | 46.59 |
| Land in square miles | 6.2 |
| Population per square mile, density | 863.7 |
| Percent of homes that are vacant | 0.10 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Camilla, GA 2012 $0
| People living here | 5,360 |
| Homes | 2,154 |
| USA Today Diversity Index | 46.59 |
| Land in square miles | 6.2 |
| Population per square mile, density | 863.7 |
| Percent of homes that are vacant | 0.10 |
Pelham, GA 2012 $0
| People living here | 3,898 |
| Homes | 1,586 |
| USA Today Diversity Index | 51.33 |
| Land in square miles | 4.1 |
| Population per square mile, density | 959.3 |
| Percent of homes that are vacant | 0.11 |
Newton, GA 2012 $0
| People living here | 654 |
| Homes | 316 |
| USA Today Diversity Index | 57.54 |
| Land in square miles | 3.0 |
| Population per square mile, density | 224.7 |
| Percent of homes that are vacant | 0.17 |
Baconton, GA 2012 $0
| People living here | 915 |
| Homes | 358 |
| USA Today Diversity Index | 52.04 |
| Land in square miles | 2.0 |
| Population per square mile, density | 468.8 |
| Percent of homes that are vacant | 0.10 |
Sale City, GA 2012 $0
| People living here | 380 |
| Homes | 161 |
| USA Today Diversity Index | 45.82 |
| Land in square miles | 1.8 |
| Population per square mile, density | 207.2 |
| Percent of homes that are vacant | 0.07 |
Meigs, GA 2012 $0
| People living here | 1,035 |
| Homes | 412 |
| USA Today Diversity Index | 51.50 |
| Land in square miles | 1.6 |
| Population per square mile, density | 665.2 |
| Percent of homes that are vacant | 0.12 |