Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Catharine.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 104 |
| Homes | 59 |
| USA Today Diversity Index | 1.90 |
| Land in square miles | 1.8 |
| Population per square mile, density | 58.8 |
| Percent of homes that are vacant | 0.17 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Catharine, KS 2012 $0
| People living here | 104 |
| Homes | 59 |
| USA Today Diversity Index | 1.90 |
| Land in square miles | 1.8 |
| Population per square mile, density | 58.8 |
| Percent of homes that are vacant | 0.17 |
Victoria, KS 2012 $0
| People living here | 1,214 |
| Homes | 530 |
| USA Today Diversity Index | 3.74 |
| Land in square miles | 0.6 |
| Population per square mile, density | 2,067.1 |
| Percent of homes that are vacant | 0.06 |
Hays, KS 2012 $0
| People living here | 20,510 |
| Homes | 9,311 |
| USA Today Diversity Index | 18.10 |
| Land in square miles | 8.0 |
| Population per square mile, density | 2,579.4 |
| Percent of homes that are vacant | 0.07 |
Munjor, KS 2012 $0
| People living here | 213 |
| Homes | 112 |
| USA Today Diversity Index | 4.58 |
| Land in square miles | 2.3 |
| Population per square mile, density | 92.4 |
| Percent of homes that are vacant | 0.12 |
Gorham, KS 2012 $0
| People living here | 334 |
| Homes | 171 |
| USA Today Diversity Index | 2.96 |
| Land in square miles | 0.2 |
| Population per square mile, density | 1,388.4 |
| Percent of homes that are vacant | 0.12 |
Schoenchen, KS 2012 $0
| People living here | 207 |
| Homes | 86 |
| USA Today Diversity Index | 7.49 |
| Land in square miles | 0.1 |
| Population per square mile, density | 1,870.8 |
| Percent of homes that are vacant | 0.12 |