Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Cheney.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 2,094 |
| Homes | 830 |
| USA Today Diversity Index | 9.17 |
| Land in square miles | 2.0 |
| Population per square mile, density | 1,050.9 |
| Percent of homes that are vacant | 0.07 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Cheney, KS 2012 $0
| People living here | 2,094 |
| Homes | 830 |
| USA Today Diversity Index | 9.17 |
| Land in square miles | 2.0 |
| Population per square mile, density | 1,050.9 |
| Percent of homes that are vacant | 0.07 |
Garden Plain, KS 2012 $0
| People living here | 849 |
| Homes | 320 |
| USA Today Diversity Index | 5.10 |
| Land in square miles | 0.6 |
| Population per square mile, density | 1,415.6 |
| Percent of homes that are vacant | 0.04 |
Goddard, KS 2012 $0
| People living here | 4,344 |
| Homes | 1,542 |
| USA Today Diversity Index | 22.32 |
| Land in square miles | 4.5 |
| Population per square mile, density | 979.5 |
| Percent of homes that are vacant | 0.06 |
Norwich, KS 2012 $0
| People living here | 491 |
| Homes | 204 |
| USA Today Diversity Index | 15.23 |
| Land in square miles | 0.5 |
| Population per square mile, density | 1,062.6 |
| Percent of homes that are vacant | 0.14 |
Viola, KS 2012 $0
| People living here | 130 |
| Homes | 64 |
| USA Today Diversity Index | 26.92 |
| Land in square miles | 0.2 |
| Population per square mile, density | 795.3 |
| Percent of homes that are vacant | 0.20 |
Milton, KS 2012 $0
| People living here | 155 |
| Homes | 73 |
| USA Today Diversity Index | 6.31 |
| Land in square miles | 4.4 |
| Population per square mile, density | 34.9 |
| Percent of homes that are vacant | 0.15 |