Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Chester.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 1,596 |
| Homes | 215 |
| USA Today Diversity Index | 52.91 |
| Land in square miles | 0.9 |
| Population per square mile, density | 1,832.0 |
| Percent of homes that are vacant | 0.24 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Chester, GA 2012 $0
| People living here | 1,596 |
| Homes | 215 |
| USA Today Diversity Index | 52.91 |
| Land in square miles | 0.9 |
| Population per square mile, density | 1,832.0 |
| Percent of homes that are vacant | 0.24 |
Dexter, GA 2012 $0
| People living here | 575 |
| Homes | 253 |
| USA Today Diversity Index | 40.71 |
| Land in square miles | 0.8 |
| Population per square mile, density | 749.2 |
| Percent of homes that are vacant | 0.13 |
Cadwell, GA 2012 $0
| People living here | 528 |
| Homes | 174 |
| USA Today Diversity Index | 44.10 |
| Land in square miles | 1.3 |
| Population per square mile, density | 421.3 |
| Percent of homes that are vacant | 0.18 |
Empire, GA 2012 $0
| People living here | 393 |
| Homes | 220 |
| USA Today Diversity Index | 28.30 |
| Land in square miles | 2.3 |
| Population per square mile, density | 170.8 |
| Percent of homes that are vacant | 0.20 |
Rentz, GA 2012 $0
| People living here | 295 |
| Homes | 180 |
| USA Today Diversity Index | 23.77 |
| Land in square miles | 1.1 |
| Population per square mile, density | 281.0 |
| Percent of homes that are vacant | 0.24 |
Dudley, GA 2012 $0
| People living here | 571 |
| Homes | 227 |
| USA Today Diversity Index | 30.39 |
| Land in square miles | 3.4 |
| Population per square mile, density | 167.5 |
| Percent of homes that are vacant | 0.09 |