Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Chickamauga.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 3,101 |
| Homes | 1,354 |
| USA Today Diversity Index | 9.13 |
| Land in square miles | 2.6 |
| Population per square mile, density | 1,207.8 |
| Percent of homes that are vacant | 0.12 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Chickamauga, GA 2012 $0
| People living here | 3,101 |
| Homes | 1,354 |
| USA Today Diversity Index | 9.13 |
| Land in square miles | 2.6 |
| Population per square mile, density | 1,207.8 |
| Percent of homes that are vacant | 0.12 |
Fairview, GA 2012 $0
| People living here | 6,769 |
| Homes | 3,050 |
| USA Today Diversity Index | 15.10 |
| Land in square miles | 7.5 |
| Population per square mile, density | 901.7 |
| Percent of homes that are vacant | 0.11 |
Chattanooga Valley, GA 2012 $0
| People living here | 3,846 |
| Homes | 1,749 |
| USA Today Diversity Index | 8.75 |
| Land in square miles | 7.4 |
| Population per square mile, density | 516.4 |
| Percent of homes that are vacant | 0.10 |
Fort Oglethorpe, GA 2012 $0
| People living here | 9,263 |
| Homes | 4,278 |
| USA Today Diversity Index | 23.49 |
| Land in square miles | 13.9 |
| Population per square mile, density | 666.8 |
| Percent of homes that are vacant | 0.08 |
Rossville, GA 2012 $0
| People living here | 4,105 |
| Homes | 1,921 |
| USA Today Diversity Index | 24.10 |
| Land in square miles | 1.8 |
| Population per square mile, density | 2,272.9 |
| Percent of homes that are vacant | 0.14 |
Lakeview, GA 2012 $0
| People living here | 4,839 |
| Homes | 2,185 |
| USA Today Diversity Index | 11.82 |
| Land in square miles | 2.3 |
| Population per square mile, density | 2,130.2 |
| Percent of homes that are vacant | 0.11 |