Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Clarkston.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 7,554 |
| Homes | 2,883 |
| USA Today Diversity Index | 59.91 |
| Land in square miles | 1.1 |
| Population per square mile, density | 6,958.3 |
| Percent of homes that are vacant | 0.10 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Clarkston, GA 2012 $0
| People living here | 7,554 |
| Homes | 2,883 |
| USA Today Diversity Index | 59.91 |
| Land in square miles | 1.1 |
| Population per square mile, density | 6,958.3 |
| Percent of homes that are vacant | 0.10 |
Scottdale, GA 2012 $0
| People living here | 10,631 |
| Homes | 4,768 |
| USA Today Diversity Index | 71.31 |
| Land in square miles | 3.5 |
| Population per square mile, density | 3,038.8 |
| Percent of homes that are vacant | 0.12 |
Pine Lake, GA 2012 $0
| People living here | 730 |
| Homes | 427 |
| USA Today Diversity Index | 55.81 |
| Land in square miles | 0.3 |
| Population per square mile, density | 2,959.6 |
| Percent of homes that are vacant | 0.15 |
North Decatur, GA 2012 $0
| People living here | 16,698 |
| Homes | 9,298 |
| USA Today Diversity Index | 47.58 |
| Land in square miles | 5.0 |
| Population per square mile, density | 3,351.0 |
| Percent of homes that are vacant | 0.08 |
Avondale Estates, GA 2012 $0
| People living here | 2,960 |
| Homes | 1,478 |
| USA Today Diversity Index | 34.61 |
| Land in square miles | 1.1 |
| Population per square mile, density | 2,602.0 |
| Percent of homes that are vacant | 0.08 |
Tucker, GA 2012 $0
| People living here | 27,581 |
| Homes | 11,894 |
| USA Today Diversity Index | 60.09 |
| Land in square miles | 12.1 |
| Population per square mile, density | 2,302.2 |
| Percent of homes that are vacant | 0.07 |