Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Coldwater.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 828 |
| Homes | 458 |
| USA Today Diversity Index | 9.71 |
| Land in square miles | 3.0 |
| Population per square mile, density | 313.4 |
| Percent of homes that are vacant | 0.17 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Coldwater, KS 2012 $0
| People living here | 828 |
| Homes | 458 |
| USA Today Diversity Index | 9.71 |
| Land in square miles | 3.0 |
| Population per square mile, density | 313.4 |
| Percent of homes that are vacant | 0.17 |
Wilmore, KS 2012 $0
| People living here | 53 |
| Homes | 34 |
| USA Today Diversity Index | 0.00 |
| Land in square miles | 0.2 |
| Population per square mile, density | 263.6 |
| Percent of homes that are vacant | 0.21 |
Protection, KS 2012 $0
| People living here | 514 |
| Homes | 277 |
| USA Today Diversity Index | 13.53 |
| Land in square miles | 0.9 |
| Population per square mile, density | 541.2 |
| Percent of homes that are vacant | 0.22 |