×
Heads up! This budget presentation is not verified by an employee or official from Crete.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 6,960 |
| Homes | 2,389 |
| USA Today Diversity Index | 54.33 |
| Land in square miles | 3.0 |
| Population per square mile, density | 2,382.4 |
| Percent of homes that are vacant | 0.08 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Crete, NE 2012 $0
| People living here | 6,960 |
| Homes | 2,389 |
| USA Today Diversity Index | 54.33 |
| Land in square miles | 3.0 |
| Population per square mile, density | 2,382.4 |
| Percent of homes that are vacant | 0.08 |
Dorchester, NE 2012 $0
| People living here | 586 |
| Homes | 253 |
| USA Today Diversity Index | 21.72 |
| Land in square miles | 0.5 |
| Population per square mile, density | 1,231.0 |
| Percent of homes that are vacant | 0.08 |
Denton, NE 2012 $0
| People living here | 190 |
| Homes | 86 |
| USA Today Diversity Index | 8.12 |
| Land in square miles | 0.1 |
| Population per square mile, density | 1,553.0 |
| Percent of homes that are vacant | 0.05 |
Wilber, NE 2012 $0
| People living here | 1,855 |
| Homes | 782 |
| USA Today Diversity Index | 28.80 |
| Land in square miles | 0.9 |
| Population per square mile, density | 2,059.7 |
| Percent of homes that are vacant | 0.11 |
Hallam, NE 2012 $0
| People living here | 213 |
| Homes | 81 |
| USA Today Diversity Index | 9.05 |
| Land in square miles | 0.2 |
| Population per square mile, density | 1,251.8 |
| Percent of homes that are vacant | 0.04 |
Milford, NE 2012 $0
| People living here | 2,090 |
| Homes | 843 |
| USA Today Diversity Index | 6.80 |
| Land in square miles | 0.8 |
| Population per square mile, density | 2,682.7 |
| Percent of homes that are vacant | 0.09 |