Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Cuthbert.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 3,873 |
| Homes | 1,906 |
| USA Today Diversity Index | 35.70 |
| Land in square miles | 3.1 |
| Population per square mile, density | 1,271.7 |
| Percent of homes that are vacant | 0.18 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Cuthbert, GA 2012 $0
| People living here | 3,873 |
| Homes | 1,906 |
| USA Today Diversity Index | 35.70 |
| Land in square miles | 3.1 |
| Population per square mile, density | 1,271.7 |
| Percent of homes that are vacant | 0.18 |
Coleman, GA 2012 $0
| People living here | 127 |
| Homes | 89 |
| USA Today Diversity Index | 46.83 |
| Land in square miles | 0.6 |
| Population per square mile, density | 207.5 |
| Percent of homes that are vacant | 0.36 |
Shellman, GA 2012 $0
| People living here | 1,083 |
| Homes | 498 |
| USA Today Diversity Index | 43.78 |
| Land in square miles | 3.2 |
| Population per square mile, density | 335.5 |
| Percent of homes that are vacant | 0.14 |
Georgetown-Quitman County, GA 2012 $0
| People living here | 2,513 |
| Homes | 2,047 |
| USA Today Diversity Index | 51.93 |
| Land in square miles | 160.6 |
| Population per square mile, density | 16.6 |
| Percent of homes that are vacant | 0.49 |
Edison, GA 2012 $0
| People living here | 1,531 |
| Homes | 661 |
| USA Today Diversity Index | 50.94 |
| Land in square miles | 2.3 |
| Population per square mile, density | 654.2 |
| Percent of homes that are vacant | 0.11 |
Bluffton, GA 2012 $0
| People living here | 103 |
| Homes | 54 |
| USA Today Diversity Index | 32.45 |
| Land in square miles | 1.6 |
| Population per square mile, density | 64.1 |
| Percent of homes that are vacant | 0.17 |