Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Danville.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 38 |
| Homes | 26 |
| USA Today Diversity Index | 0.00 |
| Land in square miles | 0.1 |
| Population per square mile, density | 459.3 |
| Percent of homes that are vacant | 0.27 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Danville, KS 2012 $0
| People living here | 38 |
| Homes | 26 |
| USA Today Diversity Index | 0.00 |
| Land in square miles | 0.1 |
| Population per square mile, density | 459.3 |
| Percent of homes that are vacant | 0.27 |
Freeport, KS 2012 $0
| People living here | 5 |
| Homes | 4 |
| USA Today Diversity Index | 32.00 |
| Land in square miles | 0.2 |
| Population per square mile, density | 25.3 |
| Percent of homes that are vacant | 0.25 |
Argonia, KS 2012 $0
| People living here | 501 |
| Homes | 244 |
| USA Today Diversity Index | 9.59 |
| Land in square miles | 0.7 |
| Population per square mile, density | 760.6 |
| Percent of homes that are vacant | 0.11 |
Harper, KS 2012 $0
| People living here | 1,473 |
| Homes | 742 |
| USA Today Diversity Index | 23.12 |
| Land in square miles | 1.6 |
| Population per square mile, density | 903.8 |
| Percent of homes that are vacant | 0.16 |
Norwich, KS 2012 $0
| People living here | 491 |
| Homes | 204 |
| USA Today Diversity Index | 15.23 |
| Land in square miles | 0.5 |
| Population per square mile, density | 1,062.6 |
| Percent of homes that are vacant | 0.14 |
Anthony, KS 2012 $0
| People living here | 2,269 |
| Homes | 1,217 |
| USA Today Diversity Index | 15.84 |
| Land in square miles | 3.3 |
| Population per square mile, density | 724.0 |
| Percent of homes that are vacant | 0.20 |