Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Douglass.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 1,700 |
| Homes | 689 |
| USA Today Diversity Index | 10.56 |
| Land in square miles | 1.1 |
| Population per square mile, density | 1,581.5 |
| Percent of homes that are vacant | 0.09 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Douglass, KS 2012 $0
| People living here | 1,700 |
| Homes | 689 |
| USA Today Diversity Index | 10.56 |
| Land in square miles | 1.1 |
| Population per square mile, density | 1,581.5 |
| Percent of homes that are vacant | 0.09 |
Rose Hill, KS 2012 $0
| People living here | 3,931 |
| Homes | 1,355 |
| USA Today Diversity Index | 13.00 |
| Land in square miles | 2.2 |
| Population per square mile, density | 1,785.6 |
| Percent of homes that are vacant | 0.05 |
Udall, KS 2012 $0
| People living here | 746 |
| Homes | 319 |
| USA Today Diversity Index | 14.60 |
| Land in square miles | 0.6 |
| Population per square mile, density | 1,302.8 |
| Percent of homes that are vacant | 0.09 |
Augusta, KS 2012 $0
| People living here | 9,274 |
| Homes | 3,951 |
| USA Today Diversity Index | 16.15 |
| Land in square miles | 4.8 |
| Population per square mile, density | 2,190.6 |
| Percent of homes that are vacant | 0.07 |
Mulvane, KS 2012 $0
| People living here | 6,111 |
| Homes | 2,357 |
| USA Today Diversity Index | 15.79 |
| Land in square miles | 4.5 |
| Population per square mile, density | 1,357.5 |
| Percent of homes that are vacant | 0.05 |
Andover, KS 2012 $0
| People living here | 11,791 |
| Homes | 4,233 |
| USA Today Diversity Index | 19.76 |
| Land in square miles | 10.0 |
| Population per square mile, density | 1,180.6 |
| Percent of homes that are vacant | 0.05 |