Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Dudley.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 571 |
| Homes | 227 |
| USA Today Diversity Index | 30.39 |
| Land in square miles | 3.4 |
| Population per square mile, density | 167.5 |
| Percent of homes that are vacant | 0.09 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Dudley, GA 2012 $0
| People living here | 571 |
| Homes | 227 |
| USA Today Diversity Index | 30.39 |
| Land in square miles | 3.4 |
| Population per square mile, density | 167.5 |
| Percent of homes that are vacant | 0.09 |
Montrose, GA 2012 $0
| People living here | 215 |
| Homes | 94 |
| USA Today Diversity Index | 48.13 |
| Land in square miles | 1.6 |
| Population per square mile, density | 133.2 |
| Percent of homes that are vacant | 0.20 |
Dexter, GA 2012 $0
| People living here | 575 |
| Homes | 253 |
| USA Today Diversity Index | 40.71 |
| Land in square miles | 0.8 |
| Population per square mile, density | 749.2 |
| Percent of homes that are vacant | 0.13 |
Dublin, GA 2012 $0
| People living here | 16,201 |
| Homes | 7,174 |
| USA Today Diversity Index | 53.20 |
| Land in square miles | 15.6 |
| Population per square mile, density | 1,045.8 |
| Percent of homes that are vacant | 0.11 |
Allentown, GA 2012 $0
| People living here | 169 |
| Homes | 105 |
| USA Today Diversity Index | 50.09 |
| Land in square miles | 3.1 |
| Population per square mile, density | 55.0 |
| Percent of homes that are vacant | 0.22 |
Danville, GA 2012 $0
| People living here | 238 |
| Homes | 133 |
| USA Today Diversity Index | 50.19 |
| Land in square miles | 0.8 |
| Population per square mile, density | 301.7 |
| Percent of homes that are vacant | 0.24 |