Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Ellijay.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 1,619 |
| Homes | 816 |
| USA Today Diversity Index | 51.11 |
| Land in square miles | 3.5 |
| Population per square mile, density | 456.8 |
| Percent of homes that are vacant | 0.22 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Ellijay, GA 2012 $0
| People living here | 1,619 |
| Homes | 816 |
| USA Today Diversity Index | 51.11 |
| Land in square miles | 3.5 |
| Population per square mile, density | 456.8 |
| Percent of homes that are vacant | 0.22 |
East Ellijay, GA 2012 $0
| People living here | 546 |
| Homes | 286 |
| USA Today Diversity Index | 46.80 |
| Land in square miles | 3.4 |
| Population per square mile, density | 160.6 |
| Percent of homes that are vacant | 0.22 |
Cherry Log, GA 2012 $0
| People living here | 119 |
| Homes | 118 |
| USA Today Diversity Index | 1.67 |
| Land in square miles | 1.2 |
| Population per square mile, density | 97.8 |
| Percent of homes that are vacant | 0.47 |
Talking Rock, GA 2012 $0
| People living here | 64 |
| Homes | 34 |
| USA Today Diversity Index | 0.00 |
| Land in square miles | 1.5 |
| Population per square mile, density | 43.0 |
| Percent of homes that are vacant | 0.21 |
Blue Ridge, GA 2012 $0
| People living here | 1,290 |
| Homes | 638 |
| USA Today Diversity Index | 13.89 |
| Land in square miles | 2.4 |
| Population per square mile, density | 541.8 |
| Percent of homes that are vacant | 0.18 |
Jasper, GA 2012 $0
| People living here | 3,684 |
| Homes | 1,644 |
| USA Today Diversity Index | 15.81 |
| Land in square miles | 8.6 |
| Population per square mile, density | 430.2 |
| Percent of homes that are vacant | 0.10 |