Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Emmett.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 191 |
| Homes | 87 |
| USA Today Diversity Index | 34.91 |
| Land in square miles | 0.2 |
| Population per square mile, density | 967.3 |
| Percent of homes that are vacant | 0.18 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Emmett, KS 2012 $0
| People living here | 191 |
| Homes | 87 |
| USA Today Diversity Index | 34.91 |
| Land in square miles | 0.2 |
| Population per square mile, density | 967.3 |
| Percent of homes that are vacant | 0.18 |
Delia, KS 2012 $0
| People living here | 169 |
| Homes | 58 |
| USA Today Diversity Index | 27.86 |
| Land in square miles | 0.1 |
| Population per square mile, density | 1,504.2 |
| Percent of homes that are vacant | 0.10 |
St. Marys, KS 2012 $0
| People living here | 2,627 |
| Homes | 900 |
| USA Today Diversity Index | 27.28 |
| Land in square miles | 1.2 |
| Population per square mile, density | 2,218.2 |
| Percent of homes that are vacant | 0.07 |
Belvue, KS 2012 $0
| People living here | 205 |
| Homes | 80 |
| USA Today Diversity Index | 16.93 |
| Land in square miles | 0.1 |
| Population per square mile, density | 1,770.9 |
| Percent of homes that are vacant | 0.15 |
Rossville, KS 2012 $0
| People living here | 1,151 |
| Homes | 448 |
| USA Today Diversity Index | 21.91 |
| Land in square miles | 0.6 |
| Population per square mile, density | 1,900.4 |
| Percent of homes that are vacant | 0.08 |
Onaga, KS 2012 $0
| People living here | 702 |
| Homes | 359 |
| USA Today Diversity Index | 9.05 |
| Land in square miles | 0.6 |
| Population per square mile, density | 1,091.9 |
| Percent of homes that are vacant | 0.20 |