Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Euharlee.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 4,136 |
| Homes | 1,372 |
| USA Today Diversity Index | 31.98 |
| Land in square miles | 5.4 |
| Population per square mile, density | 784.6 |
| Percent of homes that are vacant | 0.09 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Euharlee, GA 2012 $0
| People living here | 4,136 |
| Homes | 1,372 |
| USA Today Diversity Index | 31.98 |
| Land in square miles | 5.4 |
| Population per square mile, density | 784.6 |
| Percent of homes that are vacant | 0.09 |
Taylorsville, GA 2012 $0
| People living here | 210 |
| Homes | 98 |
| USA Today Diversity Index | 22.68 |
| Land in square miles | 1.5 |
| Population per square mile, density | 140.8 |
| Percent of homes that are vacant | 0.11 |
Kingston, GA 2012 $0
| People living here | 637 |
| Homes | 293 |
| USA Today Diversity Index | 46.12 |
| Land in square miles | 1.3 |
| Population per square mile, density | 506.1 |
| Percent of homes that are vacant | 0.17 |
Cartersville, GA 2012 $0
| People living here | 19,731 |
| Homes | 8,171 |
| USA Today Diversity Index | 52.46 |
| Land in square miles | 29.3 |
| Population per square mile, density | 676.9 |
| Percent of homes that are vacant | 0.11 |
Aragon, GA 2012 $0
| People living here | 1,249 |
| Homes | 499 |
| USA Today Diversity Index | 25.28 |
| Land in square miles | 1.1 |
| Population per square mile, density | 1,112.7 |
| Percent of homes that are vacant | 0.10 |
Emerson, GA 2012 $0
| People living here | 1,470 |
| Homes | 631 |
| USA Today Diversity Index | 37.46 |
| Land in square miles | 7.3 |
| Population per square mile, density | 201.3 |
| Percent of homes that are vacant | 0.13 |