Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Fifty-Six.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 173 |
| Homes | 99 |
| USA Today Diversity Index | 3.42 |
| Land in square miles | 2.0 |
| Population per square mile, density | 84.8 |
| Percent of homes that are vacant | 0.24 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Fifty-Six, AR 2012 $0
| People living here | 173 |
| Homes | 99 |
| USA Today Diversity Index | 3.42 |
| Land in square miles | 2.0 |
| Population per square mile, density | 84.8 |
| Percent of homes that are vacant | 0.24 |
Mountain View, AR 2012 $0
| People living here | 2,748 |
| Homes | 1,533 |
| USA Today Diversity Index | 6.95 |
| Land in square miles | 7.2 |
| Population per square mile, density | 381.6 |
| Percent of homes that are vacant | 0.16 |
Big Flat, AR 2012 $0
| People living here | 105 |
| Homes | 61 |
| USA Today Diversity Index | 3.75 |
| Land in square miles | 1.1 |
| Population per square mile, density | 97.4 |
| Percent of homes that are vacant | 0.30 |
Calico Rock, AR 2012 $0
| People living here | 1,545 |
| Homes | 546 |
| USA Today Diversity Index | 24.42 |
| Land in square miles | 4.8 |
| Population per square mile, density | 323.4 |
| Percent of homes that are vacant | 0.17 |
Pineville, AR 2012 $0
| People living here | 238 |
| Homes | 112 |
| USA Today Diversity Index | 6.55 |
| Land in square miles | 1.8 |
| Population per square mile, density | 133.2 |
| Percent of homes that are vacant | 0.13 |
Guion, AR 2012 $0
| People living here | 86 |
| Homes | 64 |
| USA Today Diversity Index | 24.68 |
| Land in square miles | 0.6 |
| Population per square mile, density | 154.6 |
| Percent of homes that are vacant | 0.42 |