Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Flippin.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 1,355 |
| Homes | 674 |
| USA Today Diversity Index | 9.90 |
| Land in square miles | 1.8 |
| Population per square mile, density | 739.9 |
| Percent of homes that are vacant | 0.12 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Flippin, AR 2012 $0
| People living here | 1,355 |
| Homes | 674 |
| USA Today Diversity Index | 9.90 |
| Land in square miles | 1.8 |
| Population per square mile, density | 739.9 |
| Percent of homes that are vacant | 0.12 |
Cotter, AR 2012 $0
| People living here | 970 |
| Homes | 545 |
| USA Today Diversity Index | 14.10 |
| Land in square miles | 2.5 |
| Population per square mile, density | 389.1 |
| Percent of homes that are vacant | 0.18 |
Summit, AR 2012 $0
| People living here | 604 |
| Homes | 283 |
| USA Today Diversity Index | 14.48 |
| Land in square miles | 1.2 |
| Population per square mile, density | 492.4 |
| Percent of homes that are vacant | 0.20 |
Yellville, AR 2012 $0
| People living here | 1,204 |
| Homes | 608 |
| USA Today Diversity Index | 10.00 |
| Land in square miles | 2.6 |
| Population per square mile, density | 476.5 |
| Percent of homes that are vacant | 0.18 |
Gassville, AR 2012 $0
| People living here | 2,078 |
| Homes | 872 |
| USA Today Diversity Index | 10.28 |
| Land in square miles | 3.4 |
| Population per square mile, density | 608.3 |
| Percent of homes that are vacant | 0.07 |
Bull Shoals, AR 2012 $0
| People living here | 1,950 |
| Homes | 1,217 |
| USA Today Diversity Index | 6.79 |
| Land in square miles | 5.0 |
| Population per square mile, density | 395.4 |
| Percent of homes that are vacant | 0.18 |