Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Folkston.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 2,502 |
| Homes | 997 |
| USA Today Diversity Index | 54.55 |
| Land in square miles | 4.2 |
| Population per square mile, density | 596.9 |
| Percent of homes that are vacant | 0.11 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Folkston, GA 2012 $0
| People living here | 2,502 |
| Homes | 997 |
| USA Today Diversity Index | 54.55 |
| Land in square miles | 4.2 |
| Population per square mile, density | 596.9 |
| Percent of homes that are vacant | 0.11 |
Homeland, GA 2012 $0
| People living here | 910 |
| Homes | 378 |
| USA Today Diversity Index | 18.51 |
| Land in square miles | 2.5 |
| Population per square mile, density | 369.1 |
| Percent of homes that are vacant | 0.12 |
Hilliard town, FL 2012 $0
| People living here | 3,086 |
| Homes | 1,206 |
| USA Today Diversity Index | 21.78 |
| Land in square miles | 5.4 |
| Population per square mile, density | 566.9 |
| Percent of homes that are vacant | 0.07 |
Kingsland, GA 2012 $0
| People living here | 15,946 |
| Homes | 6,506 |
| USA Today Diversity Index | 51.10 |
| Land in square miles | 45.0 |
| Population per square mile, density | 373.2 |
| Percent of homes that are vacant | 0.11 |
Woodbine, GA 2012 $0
| People living here | 1,412 |
| Homes | 554 |
| USA Today Diversity Index | 53.76 |
| Land in square miles | 2.6 |
| Population per square mile, density | 563.0 |
| Percent of homes that are vacant | 0.13 |