Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Franklin.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 993 |
| Homes | 473 |
| USA Today Diversity Index | 50.11 |
| Land in square miles | 3.5 |
| Population per square mile, density | 296.9 |
| Percent of homes that are vacant | 0.17 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Franklin, GA 2012 $0
| People living here | 993 |
| Homes | 473 |
| USA Today Diversity Index | 50.11 |
| Land in square miles | 3.5 |
| Population per square mile, density | 296.9 |
| Percent of homes that are vacant | 0.17 |
Centralhatchee, GA 2012 $0
| People living here | 408 |
| Homes | 182 |
| USA Today Diversity Index | 25.89 |
| Land in square miles | 3.3 |
| Population per square mile, density | 124.6 |
| Percent of homes that are vacant | 0.12 |
Roopville, GA 2012 $0
| People living here | 218 |
| Homes | 99 |
| USA Today Diversity Index | 30.13 |
| Land in square miles | 0.8 |
| Population per square mile, density | 276.1 |
| Percent of homes that are vacant | 0.16 |
Ephesus, GA 2012 $0
| People living here | 427 |
| Homes | 199 |
| USA Today Diversity Index | 12.04 |
| Land in square miles | 3.0 |
| Population per square mile, density | 141.4 |
| Percent of homes that are vacant | 0.16 |
Rock Mills, AL 2012 $0
| People living here | 600 |
| Homes | 296 |
| USA Today Diversity Index | 8.35 |
| Land in square miles | 6.3 |
| Population per square mile, density | 94.9 |
| Percent of homes that are vacant | 0.11 |
Hogansville, GA 2012 $0
| People living here | 3,060 |
| Homes | 1,421 |
| USA Today Diversity Index | 54.09 |
| Land in square miles | 6.9 |
| Population per square mile, density | 444.8 |
| Percent of homes that are vacant | 0.19 |