Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Georgetown-Quitman County.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 2,513 |
| Homes | 2,047 |
| USA Today Diversity Index | 51.93 |
| Land in square miles | 160.6 |
| Population per square mile, density | 16.6 |
| Percent of homes that are vacant | 0.49 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Eufaula, AL 2012 $0
| People living here | 13,137 |
| Homes | 5,829 |
| USA Today Diversity Index | 55.99 |
| Land in square miles | 73.5 |
| Population per square mile, density | 221.2 |
| Percent of homes that are vacant | 0.10 |
Georgetown-Quitman County, GA 2012 $0
| People living here | 2,513 |
| Homes | 2,047 |
| USA Today Diversity Index | 51.93 |
| Land in square miles | 160.6 |
| Population per square mile, density | 16.6 |
| Percent of homes that are vacant | 0.49 |
Bakerhill, AL 2012 $0
| People living here | 279 |
| Homes | 149 |
| USA Today Diversity Index | 49.76 |
| Land in square miles | 2.8 |
| Population per square mile, density | 101.4 |
| Percent of homes that are vacant | 0.21 |
Fort Gaines, GA 2012 $0
| People living here | 1,107 |
| Homes | 577 |
| USA Today Diversity Index | 38.93 |
| Land in square miles | 7.7 |
| Population per square mile, density | 231.8 |
| Percent of homes that are vacant | 0.25 |
Coleman, GA 2012 $0
| People living here | 127 |
| Homes | 89 |
| USA Today Diversity Index | 46.83 |
| Land in square miles | 0.6 |
| Population per square mile, density | 207.5 |
| Percent of homes that are vacant | 0.36 |