×
Heads up! This budget presentation is not verified by an employee or official from Helen.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 510 |
| Homes | 850 |
| USA Today Diversity Index | 18.37 |
| Land in square miles | 2.2 |
| Population per square mile, density | 235.3 |
| Percent of homes that are vacant | 0.70 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Helen, GA 2012 $0
| People living here | 510 |
| Homes | 850 |
| USA Today Diversity Index | 18.37 |
| Land in square miles | 2.2 |
| Population per square mile, density | 235.3 |
| Percent of homes that are vacant | 0.70 |
Sautee Nacoochee, GA 2012 $0
| People living here | 363 |
| Homes | 224 |
| USA Today Diversity Index | 27.26 |
| Land in square miles | 3.6 |
| Population per square mile, density | 100.8 |
| Percent of homes that are vacant | 0.29 |
Yonah, GA 2012 $0
| People living here | 507 |
| Homes | 472 |
| USA Today Diversity Index | 8.77 |
| Land in square miles | 3.1 |
| Population per square mile, density | 162.4 |
| Percent of homes that are vacant | 0.51 |
Cleveland, GA 2012 $0
| People living here | 3,410 |
| Homes | 1,629 |
| USA Today Diversity Index | 27.04 |
| Land in square miles | 3.9 |
| Population per square mile, density | 886.8 |
| Percent of homes that are vacant | 0.20 |
Clarkesville, GA 2012 $0
| People living here | 1,733 |
| Homes | 849 |
| USA Today Diversity Index | 23.98 |
| Land in square miles | 2.5 |
| Population per square mile, density | 704.7 |
| Percent of homes that are vacant | 0.14 |
Demorest, GA 2012 $0
| People living here | 1,823 |
| Homes | 738 |
| USA Today Diversity Index | 25.40 |
| Land in square miles | 2.3 |
| Population per square mile, density | 812.7 |
| Percent of homes that are vacant | 0.16 |