Budget Vision Score™
195
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Hermon.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $3,082,410
Total Expenses $8,992,117
Characteristics
| People living here | 5,416 |
| Homes | 2,210 |
| USA Today Diversity Index | 6.16 |
| Land in square miles | 36.8 |
| Population per square mile, density | 151.0 |
| Percent of homes that are vacant | 0.06 |
Average Tax Bill: $1,797
| Each day | $4.92 |
| Each week | $34.56 |
| Each month | $149.75 |
| Each year | $1,797.00 |
Comments
Nearby
Hermon, ME 2013 $8,992,117
| People living here | 5,416 |
| Homes | 2,210 |
| USA Today Diversity Index | 6.16 |
| Land in square miles | 36.8 |
| Population per square mile, density | 151.0 |
| Percent of homes that are vacant | 0.06 |
Carmel, ME 2012 $0
| People living here | 2,794 |
| Homes | 1,182 |
| USA Today Diversity Index | 5.82 |
| Land in square miles | 36.9 |
| Population per square mile, density | 76.5 |
| Percent of homes that are vacant | 0.07 |
Hampden, ME 2012 $0
| People living here | 7,257 |
| Homes | 3,030 |
| USA Today Diversity Index | 7.94 |
| Land in square miles | 38.8 |
| Population per square mile, density | 191.3 |
| Percent of homes that are vacant | 0.06 |
Bangor, ME 2012 $0
| People living here | 33,039 |
| Homes | 15,674 |
| USA Today Diversity Index | 15.21 |
| Land in square miles | 34.6 |
| Population per square mile, density | 964.3 |
| Percent of homes that are vacant | 0.08 |
Levant, ME 2012 $0
| People living here | 2,851 |
| Homes | 1,146 |
| USA Today Diversity Index | 8.18 |
| Land in square miles | 30.1 |
| Population per square mile, density | 94.8 |
| Percent of homes that are vacant | 0.06 |
Glenburn, ME 2012 $0
| People living here | 4,594 |
| Homes | 2,018 |
| USA Today Diversity Index | 6.23 |
| Land in square miles | 29.1 |
| Population per square mile, density | 169.0 |
| Percent of homes that are vacant | 0.10 |