Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Hudson.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 129 |
| Homes | 66 |
| USA Today Diversity Index | 8.87 |
| Land in square miles | 0.1 |
| Population per square mile, density | 1,019.4 |
| Percent of homes that are vacant | 0.12 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Hudson, KS 2012 $0
| People living here | 129 |
| Homes | 66 |
| USA Today Diversity Index | 8.87 |
| Land in square miles | 0.1 |
| Population per square mile, density | 1,019.4 |
| Percent of homes that are vacant | 0.12 |
Seward, KS 2012 $0
| People living here | 64 |
| Homes | 37 |
| USA Today Diversity Index | 0.00 |
| Land in square miles | 0.3 |
| Population per square mile, density | 252.6 |
| Percent of homes that are vacant | 0.16 |
St. John, KS 2012 $0
| People living here | 1,295 |
| Homes | 642 |
| USA Today Diversity Index | 30.74 |
| Land in square miles | 1.9 |
| Population per square mile, density | 690.5 |
| Percent of homes that are vacant | 0.17 |
Stafford, KS 2012 $0
| People living here | 1,042 |
| Homes | 622 |
| USA Today Diversity Index | 18.29 |
| Land in square miles | 0.9 |
| Population per square mile, density | 1,138.5 |
| Percent of homes that are vacant | 0.22 |
Radium, KS 2012 $0
| People living here | 25 |
| Homes | 19 |
| USA Today Diversity Index | 7.84 |
| Land in square miles | 0.0 |
| Population per square mile, density | 606.2 |
| Percent of homes that are vacant | 0.21 |
Sylvia, KS 2012 $0
| People living here | 218 |
| Homes | 142 |
| USA Today Diversity Index | 16.93 |
| Land in square miles | 0.3 |
| Population per square mile, density | 741.6 |
| Percent of homes that are vacant | 0.32 |