×
Heads up! This budget presentation is not verified by an employee or official from Iuka.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 163 |
| Homes | 83 |
| USA Today Diversity Index | 14.76 |
| Land in square miles | 0.6 |
| Population per square mile, density | 272.6 |
| Percent of homes that are vacant | 0.05 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Iuka, KS 2012 $0
| People living here | 163 |
| Homes | 83 |
| USA Today Diversity Index | 14.76 |
| Land in square miles | 0.6 |
| Population per square mile, density | 272.6 |
| Percent of homes that are vacant | 0.05 |
Pratt, KS 2012 $0
| People living here | 6,835 |
| Homes | 3,201 |
| USA Today Diversity Index | 19.48 |
| Land in square miles | 7.5 |
| Population per square mile, density | 927.8 |
| Percent of homes that are vacant | 0.11 |
Byers, KS 2012 $0
| People living here | 35 |
| Homes | 21 |
| USA Today Diversity Index | 11.10 |
| Land in square miles | 0.2 |
| Population per square mile, density | 188.6 |
| Percent of homes that are vacant | 0.29 |
Preston, KS 2012 $0
| People living here | 158 |
| Homes | 82 |
| USA Today Diversity Index | 3.74 |
| Land in square miles | 0.5 |
| Population per square mile, density | 337.9 |
| Percent of homes that are vacant | 0.18 |
Cullison, KS 2012 $0
| People living here | 101 |
| Homes | 44 |
| USA Today Diversity Index | 11.45 |
| Land in square miles | 0.2 |
| Population per square mile, density | 584.0 |
| Percent of homes that are vacant | 0.16 |
Coats, KS 2012 $0
| People living here | 83 |
| Homes | 61 |
| USA Today Diversity Index | 21.52 |
| Land in square miles | 0.2 |
| Population per square mile, density | 400.1 |
| Percent of homes that are vacant | 0.49 |