Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Kingsland.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 15,946 |
| Homes | 6,506 |
| USA Today Diversity Index | 51.10 |
| Land in square miles | 45.0 |
| Population per square mile, density | 373.2 |
| Percent of homes that are vacant | 0.11 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Kingsland, GA 2012 $0
| People living here | 15,946 |
| Homes | 6,506 |
| USA Today Diversity Index | 51.10 |
| Land in square miles | 45.0 |
| Population per square mile, density | 373.2 |
| Percent of homes that are vacant | 0.11 |
Kings Bay Base, GA 2012 $0
| People living here | 1,777 |
| Homes | 320 |
| USA Today Diversity Index | 46.08 |
| Land in square miles | 1.9 |
| Population per square mile, density | 938.8 |
| Percent of homes that are vacant | 0.35 |
St. Marys, GA 2012 $0
| People living here | 17,121 |
| Homes | 7,443 |
| USA Today Diversity Index | 46.28 |
| Land in square miles | 24.9 |
| Population per square mile, density | 760.7 |
| Percent of homes that are vacant | 0.14 |
Woodbine, GA 2012 $0
| People living here | 1,412 |
| Homes | 554 |
| USA Today Diversity Index | 53.76 |
| Land in square miles | 2.6 |
| Population per square mile, density | 563.0 |
| Percent of homes that are vacant | 0.13 |
Yulee CDP, FL 2012 $0
| People living here | 11,491 |
| Homes | 4,714 |
| USA Today Diversity Index | 21.18 |
| Land in square miles | 23.2 |
| Population per square mile, density | 496.2 |
| Percent of homes that are vacant | 0.07 |
Hilliard town, FL 2012 $0
| People living here | 3,086 |
| Homes | 1,206 |
| USA Today Diversity Index | 21.78 |
| Land in square miles | 5.4 |
| Population per square mile, density | 566.9 |
| Percent of homes that are vacant | 0.07 |