Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Lincoln.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 2,249 |
| Homes | 1,015 |
| USA Today Diversity Index | 22.55 |
| Land in square miles | 2.8 |
| Population per square mile, density | 820.1 |
| Percent of homes that are vacant | 0.13 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Lincoln, AR 2012 $0
| People living here | 2,249 |
| Homes | 1,015 |
| USA Today Diversity Index | 22.55 |
| Land in square miles | 2.8 |
| Population per square mile, density | 820.1 |
| Percent of homes that are vacant | 0.13 |
Prairie Grove, AR 2012 $0
| People living here | 4,380 |
| Homes | 1,916 |
| USA Today Diversity Index | 20.34 |
| Land in square miles | 8.1 |
| Population per square mile, density | 546.5 |
| Percent of homes that are vacant | 0.13 |
Piney, OK 2012 $0
| People living here | 115 |
| Homes | 42 |
| USA Today Diversity Index | 56.29 |
| Land in square miles | 4.6 |
| Population per square mile, density | 25.5 |
| Percent of homes that are vacant | 0.07 |
Westville, OK 2012 $0
| People living here | 1,639 |
| Homes | 714 |
| USA Today Diversity Index | 64.12 |
| Land in square miles | 1.2 |
| Population per square mile, density | 1,368.7 |
| Percent of homes that are vacant | 0.14 |
Old Green, OK 2012 $0
| People living here | 315 |
| Homes | 111 |
| USA Today Diversity Index | 63.24 |
| Land in square miles | 3.3 |
| Population per square mile, density | 97.3 |
| Percent of homes that are vacant | 0.12 |
Peavine, OK 2012 $0
| People living here | 423 |
| Homes | 161 |
| USA Today Diversity Index | 62.74 |
| Land in square miles | 9.4 |
| Population per square mile, density | 45.2 |
| Percent of homes that are vacant | 0.09 |