Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Lindale.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 4,191 |
| Homes | 1,894 |
| USA Today Diversity Index | 22.07 |
| Land in square miles | 5.5 |
| Population per square mile, density | 774.8 |
| Percent of homes that are vacant | 0.15 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Lindale, GA 2012 $0
| People living here | 4,191 |
| Homes | 1,894 |
| USA Today Diversity Index | 22.07 |
| Land in square miles | 5.5 |
| Population per square mile, density | 774.8 |
| Percent of homes that are vacant | 0.15 |
Rome, GA 2012 $0
| People living here | 36,303 |
| Homes | 15,797 |
| USA Today Diversity Index | 63.69 |
| Land in square miles | 31.6 |
| Population per square mile, density | 1,174.4 |
| Percent of homes that are vacant | 0.12 |
Cave Spring, GA 2012 $0
| People living here | 1,200 |
| Homes | 555 |
| USA Today Diversity Index | 28.57 |
| Land in square miles | 4.1 |
| Population per square mile, density | 296.3 |
| Percent of homes that are vacant | 0.14 |
Shannon, GA 2012 $0
| People living here | 1,862 |
| Homes | 903 |
| USA Today Diversity Index | 10.85 |
| Land in square miles | 5.0 |
| Population per square mile, density | 373.9 |
| Percent of homes that are vacant | 0.16 |
Aragon, GA 2012 $0
| People living here | 1,249 |
| Homes | 499 |
| USA Today Diversity Index | 25.28 |
| Land in square miles | 1.1 |
| Population per square mile, density | 1,112.7 |
| Percent of homes that are vacant | 0.10 |
Cedartown, GA 2012 $0
| People living here | 9,750 |
| Homes | 3,899 |
| USA Today Diversity Index | 67.67 |
| Land in square miles | 8.7 |
| Population per square mile, density | 1,122.1 |
| Percent of homes that are vacant | 0.13 |