Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Lompico.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 1,137 |
| Homes | 550 |
| USA Today Diversity Index | 33.13 |
| Land in square miles | 3.4 |
| Population per square mile, density | 337.0 |
| Percent of homes that are vacant | 0.13 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Lompico, CA 2012 $0
| People living here | 1,137 |
| Homes | 550 |
| USA Today Diversity Index | 33.13 |
| Land in square miles | 3.4 |
| Population per square mile, density | 337.0 |
| Percent of homes that are vacant | 0.13 |
Zayante, CA 2012 $0
| People living here | 705 |
| Homes | 344 |
| USA Today Diversity Index | 24.46 |
| Land in square miles | 2.7 |
| Population per square mile, density | 258.7 |
| Percent of homes that are vacant | 0.12 |
Ben Lomond, CA 2012 $0
| People living here | 6,234 |
| Homes | 2,620 |
| USA Today Diversity Index | 26.97 |
| Land in square miles | 8.4 |
| Population per square mile, density | 745.7 |
| Percent of homes that are vacant | 0.07 |
Brookdale, CA 2012 $0
| People living here | 1,991 |
| Homes | 912 |
| USA Today Diversity Index | 29.28 |
| Land in square miles | 3.8 |
| Population per square mile, density | 517.5 |
| Percent of homes that are vacant | 0.12 |
Mount Hermon, CA 2012 $0
| People living here | 1,037 |
| Homes | 530 |
| USA Today Diversity Index | 23.66 |
| Land in square miles | 0.9 |
| Population per square mile, density | 1,166.3 |
| Percent of homes that are vacant | 0.23 |
Scotts Valley, CA 2012 $0
| People living here | 11,580 |
| Homes | 4,610 |
| USA Today Diversity Index | 35.95 |
| Land in square miles | 4.6 |
| Population per square mile, density | 2,520.4 |
| Percent of homes that are vacant | 0.04 |