×
Heads up! This budget presentation is not verified by an employee or official from Lula.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 2,758 |
| Homes | 1,111 |
| USA Today Diversity Index | 29.23 |
| Land in square miles | 4.3 |
| Population per square mile, density | 637.9 |
| Percent of homes that are vacant | 0.13 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Lula, GA 2012 $0
| People living here | 2,758 |
| Homes | 1,111 |
| USA Today Diversity Index | 29.23 |
| Land in square miles | 4.3 |
| Population per square mile, density | 637.9 |
| Percent of homes that are vacant | 0.13 |
Gillsville, GA 2012 $0
| People living here | 235 |
| Homes | 98 |
| USA Today Diversity Index | 6.61 |
| Land in square miles | 1.1 |
| Population per square mile, density | 208.2 |
| Percent of homes that are vacant | 0.16 |
Raoul, GA 2012 $0
| People living here | 2,558 |
| Homes | 405 |
| USA Today Diversity Index | 53.14 |
| Land in square miles | 2.0 |
| Population per square mile, density | 1,273.6 |
| Percent of homes that are vacant | 0.14 |
Alto, GA 2012 $0
| People living here | 1,172 |
| Homes | 404 |
| USA Today Diversity Index | 61.32 |
| Land in square miles | 1.1 |
| Population per square mile, density | 1,060.0 |
| Percent of homes that are vacant | 0.12 |
Clermont, GA 2012 $0
| People living here | 875 |
| Homes | 363 |
| USA Today Diversity Index | 8.41 |
| Land in square miles | 3.0 |
| Population per square mile, density | 294.7 |
| Percent of homes that are vacant | 0.13 |
Baldwin, GA 2012 $0
| People living here | 3,279 |
| Homes | 1,278 |
| USA Today Diversity Index | 58.64 |
| Land in square miles | 4.9 |
| Population per square mile, density | 668.3 |
| Percent of homes that are vacant | 0.15 |