Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Marsing city.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 1,031 |
| Homes | 403 |
| USA Today Diversity Index | 50.86 |
| Land in square miles | 0.7 |
| Population per square mile, density | 1,512.8 |
| Percent of homes that are vacant | 0.08 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Marsing city, ID 2012 $0
| People living here | 1,031 |
| Homes | 403 |
| USA Today Diversity Index | 50.86 |
| Land in square miles | 0.7 |
| Population per square mile, density | 1,512.8 |
| Percent of homes that are vacant | 0.08 |
Homedale city, ID 2012 $0
| People living here | 2,633 |
| Homes | 960 |
| USA Today Diversity Index | 57.05 |
| Land in square miles | 1.5 |
| Population per square mile, density | 1,796.6 |
| Percent of homes that are vacant | 0.09 |
Greenleaf city, ID 2012 $0
| People living here | 846 |
| Homes | 316 |
| USA Today Diversity Index | 36.19 |
| Land in square miles | 0.7 |
| Population per square mile, density | 1,153.6 |
| Percent of homes that are vacant | 0.05 |
Wilder city, ID 2012 $0
| People living here | 1,533 |
| Homes | 501 |
| USA Today Diversity Index | 47.06 |
| Land in square miles | 0.7 |
| Population per square mile, density | 2,111.9 |
| Percent of homes that are vacant | 0.10 |
Caldwell city, ID 2012 $0
| People living here | 46,237 |
| Homes | 16,323 |
| USA Today Diversity Index | 53.59 |
| Land in square miles | 22.1 |
| Population per square mile, density | 2,095.6 |
| Percent of homes that are vacant | 0.09 |
Notus city, ID 2012 $0
| People living here | 531 |
| Homes | 198 |
| USA Today Diversity Index | 52.98 |
| Land in square miles | 0.4 |
| Population per square mile, density | 1,409.0 |
| Percent of homes that are vacant | 0.08 |