Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Nahunta.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 1,053 |
| Homes | 479 |
| USA Today Diversity Index | 34.32 |
| Land in square miles | 2.8 |
| Population per square mile, density | 374.1 |
| Percent of homes that are vacant | 0.16 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Nahunta, GA 2012 $0
| People living here | 1,053 |
| Homes | 479 |
| USA Today Diversity Index | 34.32 |
| Land in square miles | 2.8 |
| Population per square mile, density | 374.1 |
| Percent of homes that are vacant | 0.16 |
Hoboken, GA 2012 $0
| People living here | 528 |
| Homes | 222 |
| USA Today Diversity Index | 8.74 |
| Land in square miles | 3.4 |
| Population per square mile, density | 154.0 |
| Percent of homes that are vacant | 0.07 |
Patterson, GA 2012 $0
| People living here | 730 |
| Homes | 335 |
| USA Today Diversity Index | 41.99 |
| Land in square miles | 2.6 |
| Population per square mile, density | 289.4 |
| Percent of homes that are vacant | 0.15 |
Offerman, GA 2012 $0
| People living here | 441 |
| Homes | 189 |
| USA Today Diversity Index | 40.86 |
| Land in square miles | 3.3 |
| Population per square mile, density | 139.3 |
| Percent of homes that are vacant | 0.16 |
Blackshear, GA 2012 $0
| People living here | 3,445 |
| Homes | 1,562 |
| USA Today Diversity Index | 41.59 |
| Land in square miles | 4.5 |
| Population per square mile, density | 789.6 |
| Percent of homes that are vacant | 0.12 |
Screven, GA 2012 $0
| People living here | 766 |
| Homes | 346 |
| USA Today Diversity Index | 49.07 |
| Land in square miles | 2.2 |
| Population per square mile, density | 356.4 |
| Percent of homes that are vacant | 0.18 |