Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Norman.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 378 |
| Homes | 210 |
| USA Today Diversity Index | 13.11 |
| Land in square miles | 1.1 |
| Population per square mile, density | 331.9 |
| Percent of homes that are vacant | 0.20 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Norman, AR 2012 $0
| People living here | 378 |
| Homes | 210 |
| USA Today Diversity Index | 13.11 |
| Land in square miles | 1.1 |
| Population per square mile, density | 331.9 |
| Percent of homes that are vacant | 0.20 |
Black Springs, AR 2012 $0
| People living here | 99 |
| Homes | 46 |
| USA Today Diversity Index | 0.00 |
| Land in square miles | 0.4 |
| Population per square mile, density | 222.8 |
| Percent of homes that are vacant | 0.22 |
Mount Ida, AR 2012 $0
| People living here | 1,076 |
| Homes | 542 |
| USA Today Diversity Index | 13.20 |
| Land in square miles | 1.6 |
| Population per square mile, density | 674.1 |
| Percent of homes that are vacant | 0.15 |
Glenwood, AR 2012 $0
| People living here | 2,228 |
| Homes | 992 |
| USA Today Diversity Index | 39.64 |
| Land in square miles | 8.9 |
| Population per square mile, density | 254.3 |
| Percent of homes that are vacant | 0.13 |
Oden, AR 2012 $0
| People living here | 232 |
| Homes | 101 |
| USA Today Diversity Index | 7.59 |
| Land in square miles | 0.9 |
| Population per square mile, density | 272.1 |
| Percent of homes that are vacant | 0.14 |
Kirby, AR 2012 $0
| People living here | 786 |
| Homes | 362 |
| USA Today Diversity Index | 6.73 |
| Land in square miles | 14.5 |
| Population per square mile, density | 54.9 |
| Percent of homes that are vacant | 0.15 |