Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from North Decatur.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 16,698 |
| Homes | 9,298 |
| USA Today Diversity Index | 47.58 |
| Land in square miles | 5.0 |
| Population per square mile, density | 3,351.0 |
| Percent of homes that are vacant | 0.08 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Druid Hills, GA 2012 $0
| People living here | 14,568 |
| Homes | 5,420 |
| USA Today Diversity Index | 39.63 |
| Land in square miles | 4.2 |
| Population per square mile, density | 3,487.9 |
| Percent of homes that are vacant | 0.08 |
Decatur, GA 2012 $0
| People living here | 19,335 |
| Homes | 9,335 |
| USA Today Diversity Index | 44.65 |
| Land in square miles | 4.3 |
| Population per square mile, density | 4,527.2 |
| Percent of homes that are vacant | 0.08 |
North Decatur, GA 2012 $0
| People living here | 16,698 |
| Homes | 9,298 |
| USA Today Diversity Index | 47.58 |
| Land in square miles | 5.0 |
| Population per square mile, density | 3,351.0 |
| Percent of homes that are vacant | 0.08 |
North Druid Hills, GA 2012 $0
| People living here | 18,947 |
| Homes | 10,781 |
| USA Today Diversity Index | 54.59 |
| Land in square miles | 5.1 |
| Population per square mile, density | 3,756.5 |
| Percent of homes that are vacant | 0.10 |
Scottdale, GA 2012 $0
| People living here | 10,631 |
| Homes | 4,768 |
| USA Today Diversity Index | 71.31 |
| Land in square miles | 3.5 |
| Population per square mile, density | 3,038.8 |
| Percent of homes that are vacant | 0.12 |
Avondale Estates, GA 2012 $0
| People living here | 2,960 |
| Homes | 1,478 |
| USA Today Diversity Index | 34.61 |
| Land in square miles | 1.1 |
| Population per square mile, density | 2,602.0 |
| Percent of homes that are vacant | 0.08 |