Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Oberlin.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 1,788 |
| Homes | 1,046 |
| USA Today Diversity Index | 7.09 |
| Land in square miles | 1.9 |
| Population per square mile, density | 936.2 |
| Percent of homes that are vacant | 0.21 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Oberlin, KS 2012 $0
| People living here | 1,788 |
| Homes | 1,046 |
| USA Today Diversity Index | 7.09 |
| Land in square miles | 1.9 |
| Population per square mile, density | 936.2 |
| Percent of homes that are vacant | 0.21 |
Dresden, KS 2012 $0
| People living here | 41 |
| Homes | 29 |
| USA Today Diversity Index | 0.00 |
| Land in square miles | 0.9 |
| Population per square mile, density | 43.5 |
| Percent of homes that are vacant | 0.34 |
Herndon, KS 2012 $0
| People living here | 129 |
| Homes | 103 |
| USA Today Diversity Index | 13.24 |
| Land in square miles | 0.3 |
| Population per square mile, density | 489.5 |
| Percent of homes that are vacant | 0.36 |
Jennings, KS 2012 $0
| People living here | 96 |
| Homes | 89 |
| USA Today Diversity Index | 2.07 |
| Land in square miles | 0.3 |
| Population per square mile, density | 358.2 |
| Percent of homes that are vacant | 0.44 |
Danbury, NE 2012 $0
| People living here | 101 |
| Homes | 61 |
| USA Today Diversity Index | 3.89 |
| Land in square miles | 0.3 |
| Population per square mile, density | 311.8 |
| Percent of homes that are vacant | 0.18 |
Norcatur, KS 2012 $0
| People living here | 151 |
| Homes | 101 |
| USA Today Diversity Index | 6.42 |
| Land in square miles | 1.0 |
| Population per square mile, density | 152.1 |
| Percent of homes that are vacant | 0.27 |