Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Oconee.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 252 |
| Homes | 103 |
| USA Today Diversity Index | 47.03 |
| Land in square miles | 1.3 |
| Population per square mile, density | 194.1 |
| Percent of homes that are vacant | 0.20 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Oconee, GA 2012 $0
| People living here | 252 |
| Homes | 103 |
| USA Today Diversity Index | 47.03 |
| Land in square miles | 1.3 |
| Population per square mile, density | 194.1 |
| Percent of homes that are vacant | 0.20 |
Toomsboro, GA 2012 $0
| People living here | 472 |
| Homes | 237 |
| USA Today Diversity Index | 53.50 |
| Land in square miles | 1.9 |
| Population per square mile, density | 253.5 |
| Percent of homes that are vacant | 0.27 |
Tennille, GA 2012 $0
| People living here | 1,539 |
| Homes | 801 |
| USA Today Diversity Index | 49.35 |
| Land in square miles | 1.8 |
| Population per square mile, density | 869.1 |
| Percent of homes that are vacant | 0.22 |
Deepstep, GA 2012 $0
| People living here | 131 |
| Homes | 65 |
| USA Today Diversity Index | 1.52 |
| Land in square miles | 0.9 |
| Population per square mile, density | 161.0 |
| Percent of homes that are vacant | 0.22 |
Sandersville, GA 2012 $0
| People living here | 5,912 |
| Homes | 2,649 |
| USA Today Diversity Index | 50.47 |
| Land in square miles | 12.8 |
| Population per square mile, density | 464.7 |
| Percent of homes that are vacant | 0.12 |
Harrison, GA 2012 $0
| People living here | 489 |
| Homes | 207 |
| USA Today Diversity Index | 43.63 |
| Land in square miles | 1.8 |
| Population per square mile, density | 286.4 |
| Percent of homes that are vacant | 0.22 |