Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Palominas.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 212 |
| Homes | 107 |
| USA Today Diversity Index | 31.12 |
| Land in square miles | 1.9 |
| Population per square mile, density | 110.0 |
| Percent of homes that are vacant | 0.08 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Palominas, AZ 2012 $0
| People living here | 212 |
| Homes | 107 |
| USA Today Diversity Index | 31.12 |
| Land in square miles | 1.9 |
| Population per square mile, density | 110.0 |
| Percent of homes that are vacant | 0.08 |
Miracle Valley, AZ 2012 $0
| People living here | 644 |
| Homes | 287 |
| USA Today Diversity Index | 59.84 |
| Land in square miles | 0.5 |
| Population per square mile, density | 1,177.0 |
| Percent of homes that are vacant | 0.19 |
Sierra Vista Southeast, AZ 2012 $0
| People living here | 14,797 |
| Homes | 6,394 |
| USA Today Diversity Index | 40.48 |
| Land in square miles | 110.9 |
| Population per square mile, density | 133.4 |
| Percent of homes that are vacant | 0.07 |
Bisbee, AZ 2012 $0
| People living here | 5,575 |
| Homes | 3,284 |
| USA Today Diversity Index | 54.29 |
| Land in square miles | 5.2 |
| Population per square mile, density | 1,080.3 |
| Percent of homes that are vacant | 0.20 |
Naco, AZ 2012 $0
| People living here | 1,046 |
| Homes | 334 |
| USA Today Diversity Index | 35.70 |
| Land in square miles | 3.3 |
| Population per square mile, density | 316.8 |
| Percent of homes that are vacant | 0.15 |
Sierra Vista, AZ 2012 $0
| People living here | 43,888 |
| Homes | 18,742 |
| USA Today Diversity Index | 56.97 |
| Land in square miles | 152.5 |
| Population per square mile, density | 288.2 |
| Percent of homes that are vacant | 0.09 |