Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Plevna.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 98 |
| Homes | 50 |
| USA Today Diversity Index | 17.10 |
| Land in square miles | 0.2 |
| Population per square mile, density | 419.8 |
| Percent of homes that are vacant | 0.14 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Plevna, KS 2012 $0
| People living here | 98 |
| Homes | 50 |
| USA Today Diversity Index | 17.10 |
| Land in square miles | 0.2 |
| Population per square mile, density | 419.8 |
| Percent of homes that are vacant | 0.14 |
Sylvia, KS 2012 $0
| People living here | 218 |
| Homes | 142 |
| USA Today Diversity Index | 16.93 |
| Land in square miles | 0.3 |
| Population per square mile, density | 741.6 |
| Percent of homes that are vacant | 0.32 |
Abbyville, KS 2012 $0
| People living here | 87 |
| Homes | 47 |
| USA Today Diversity Index | 8.88 |
| Land in square miles | 0.2 |
| Population per square mile, density | 470.1 |
| Percent of homes that are vacant | 0.11 |
Langdon, KS 2012 $0
| People living here | 42 |
| Homes | 35 |
| USA Today Diversity Index | 9.07 |
| Land in square miles | 0.1 |
| Population per square mile, density | 359.3 |
| Percent of homes that are vacant | 0.43 |
Arlington, KS 2012 $0
| People living here | 473 |
| Homes | 231 |
| USA Today Diversity Index | 5.77 |
| Land in square miles | 1.1 |
| Population per square mile, density | 441.9 |
| Percent of homes that are vacant | 0.13 |
Partridge, KS 2012 $0
| People living here | 248 |
| Homes | 106 |
| USA Today Diversity Index | 23.30 |
| Land in square miles | 0.3 |
| Population per square mile, density | 822.1 |
| Percent of homes that are vacant | 0.08 |