×
Heads up! This budget presentation is not verified by an employee or official from Pyatt.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 221 |
| Homes | 109 |
| USA Today Diversity Index | 7.08 |
| Land in square miles | 1.3 |
| Population per square mile, density | 177.1 |
| Percent of homes that are vacant | 0.22 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Pyatt, AR 2012 $0
| People living here | 221 |
| Homes | 109 |
| USA Today Diversity Index | 7.08 |
| Land in square miles | 1.3 |
| Population per square mile, density | 177.1 |
| Percent of homes that are vacant | 0.22 |
Zinc, AR 2012 $0
| People living here | 103 |
| Homes | 50 |
| USA Today Diversity Index | 23.43 |
| Land in square miles | 0.6 |
| Population per square mile, density | 163.4 |
| Percent of homes that are vacant | 0.10 |
Everton, AR 2012 $0
| People living here | 133 |
| Homes | 62 |
| USA Today Diversity Index | 17.08 |
| Land in square miles | 0.5 |
| Population per square mile, density | 281.9 |
| Percent of homes that are vacant | 0.19 |
Summit, AR 2012 $0
| People living here | 604 |
| Homes | 283 |
| USA Today Diversity Index | 14.48 |
| Land in square miles | 1.2 |
| Population per square mile, density | 492.4 |
| Percent of homes that are vacant | 0.20 |
Yellville, AR 2012 $0
| People living here | 1,204 |
| Homes | 608 |
| USA Today Diversity Index | 10.00 |
| Land in square miles | 2.6 |
| Population per square mile, density | 476.5 |
| Percent of homes that are vacant | 0.18 |
Valley Springs, AR 2012 $0
| People living here | 183 |
| Homes | 83 |
| USA Today Diversity Index | 15.27 |
| Land in square miles | 0.5 |
| Population per square mile, density | 345.7 |
| Percent of homes that are vacant | 0.17 |