Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Salisbury.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 1,382 |
| Homes | 598 |
| USA Today Diversity Index | 7.47 |
| Land in square miles | 40.2 |
| Population per square mile, density | 34.6 |
| Percent of homes that are vacant | 0.14 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Salisbury, NH 2012 $0
| People living here | 1,382 |
| Homes | 598 |
| USA Today Diversity Index | 7.47 |
| Land in square miles | 40.2 |
| Population per square mile, density | 34.6 |
| Percent of homes that are vacant | 0.14 |
Webster, NH 2012 $0
| People living here | 1,872 |
| Homes | 849 |
| USA Today Diversity Index | 5.03 |
| Land in square miles | 28.6 |
| Population per square mile, density | 66.7 |
| Percent of homes that are vacant | 0.14 |
Franklin, NH 2012 $0
| People living here | 8,477 |
| Homes | 3,938 |
| USA Today Diversity Index | 9.77 |
| Land in square miles | 29.1 |
| Population per square mile, density | 310.8 |
| Percent of homes that are vacant | 0.13 |
Boscawen, NH 2012 $0
| People living here | 3,965 |
| Homes | 1,453 |
| USA Today Diversity Index | 6.40 |
| Land in square miles | 25.4 |
| Population per square mile, density | 160.6 |
| Percent of homes that are vacant | 0.06 |
Andover, NH 2012 $0
| People living here | 2,371 |
| Homes | 1,121 |
| USA Today Diversity Index | 8.35 |
| Land in square miles | 41.4 |
| Population per square mile, density | 58.5 |
| Percent of homes that are vacant | 0.21 |
Northfield, NH 2012 $0
| People living here | 4,829 |
| Homes | 1,969 |
| USA Today Diversity Index | 9.03 |
| Land in square miles | 29.2 |
| Population per square mile, density | 167.5 |
| Percent of homes that are vacant | 0.06 |