Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Salisbury.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Similar Cities and Towns
Ballplay, AL
| Population | 1,580 |
| Diversity | 0.064223 |
| Housing units | 669 |
| Total square miles | 23.6 |
| Population per square mile | 67.3 |
| Percent of housing that is vacant | 0.107623 |
Canaan, CT
| Population | 1,234 |
| Diversity | 0.075349 |
| Housing units | 779 |
| Total square miles | 33.2 |
| Population per square mile | 37.5 |
| Percent of housing that is vacant | 0.251605 |
Colebrook, CT
| Population | 1,485 |
| Diversity | 0.066916 |
| Housing units | 722 |
| Total square miles | 32.9 |
| Population per square mile | 47.1 |
| Percent of housing that is vacant | 0.184211 |
Brownville, ME
| Population | 1,250 |
| Diversity | 0.068611 |
| Housing units | 738 |
| Total square miles | 44.6 |
| Population per square mile | 28.4 |
| Percent of housing that is vacant | 0.285908 |
Cherryfield, ME
| Population | 1,232 |
| Diversity | 0.082193 |
| Housing units | 743 |
| Total square miles | 45.0 |
| Population per square mile | 27.7 |
| Percent of housing that is vacant | 0.23284 |
Easton, ME
| Population | 1,287 |
| Diversity | 0.081494 |
| Housing units | 596 |
| Total square miles | 38.9 |
| Population per square mile | 33.2 |
| Percent of housing that is vacant | 0.100671 |
Edgecomb, ME
| Population | 1,249 |
| Diversity | 0.081039 |
| Housing units | 755 |
| Total square miles | 20.8 |
| Population per square mile | 69.1 |
| Percent of housing that is vacant | 0.307285 |
Etna, ME
| Population | 1,246 |
| Diversity | 0.070313 |
| Housing units | 559 |
| Total square miles | 25.0 |
| Population per square mile | 50.2 |
| Percent of housing that is vacant | 0.139535 |
Franklin, ME
| Population | 1,483 |
| Diversity | 0.064525 |
| Housing units | 1,043 |
| Total square miles | 41.4 |
| Population per square mile | 40.7 |
| Percent of housing that is vacant | 0.37488 |
Guilford, ME
| Population | 1,521 |
| Diversity | 0.068139 |
| Housing units | 882 |
| Total square miles | 35.7 |
| Population per square mile | 43.6 |
| Percent of housing that is vacant | 0.214286 |
Nearby Cities and Towns
Salisbury, NH
| Population | 1,382 |
| Diversity | 0.074733 |
| Housing units | 598 |
| Total square miles | 40.2 |
| Population per square mile | 34.6 |
| Percent of housing that is vacant | 0.14214 |
Andover, NH
| Population | 2,371 |
| Diversity | 0.083468 |
| Housing units | 1,121 |
| Total square miles | 41.4 |
| Population per square mile | 58.5 |
| Percent of housing that is vacant | 0.206066 |
Webster, NH
| Population | 1,872 |
| Diversity | 0.050322 |
| Housing units | 849 |
| Total square miles | 28.6 |
| Population per square mile | 66.7 |
| Percent of housing that is vacant | 0.135453 |
Franklin, NH
| Population | 8,477 |
| Diversity | 0.097695 |
| Housing units | 3,938 |
| Total square miles | 29.1 |
| Population per square mile | 310.8 |
| Percent of housing that is vacant | 0.13484 |
Boscawen, NH
| Population | 3,965 |
| Diversity | 0.064039 |
| Housing units | 1,453 |
| Total square miles | 25.4 |
| Population per square mile | 160.6 |
| Percent of housing that is vacant | 0.057811 |
Warner, NH
| Population | 2,833 |
| Diversity | 0.069179 |
| Housing units | 1,358 |
| Total square miles | 55.9 |
| Population per square mile | 50.9 |
| Percent of housing that is vacant | 0.178203 |
Wilmot, NH
| Population | 1,358 |
| Diversity | 0.047768 |
| Housing units | 659 |
| Total square miles | 29.7 |
| Population per square mile | 46.0 |
| Percent of housing that is vacant | 0.144158 |
Sutton, NH
| Population | 1,837 |
| Diversity | 0.084481 |
| Housing units | 985 |
| Total square miles | 43.1 |
| Population per square mile | 43.4 |
| Percent of housing that is vacant | 0.231472 |
Hill, NH
| Population | 1,089 |
| Diversity | 0.059335 |
| Housing units | 512 |
| Total square miles | 26.9 |
| Population per square mile | 40.8 |
| Percent of housing that is vacant | 0.193359 |
Northfield, NH
| Population | 4,829 |
| Diversity | 0.090304 |
| Housing units | 1,969 |
| Total square miles | 29.2 |
| Population per square mile | 167.5 |
| Percent of housing that is vacant | 0.063992 |