Budget Vision Score™
0
What is this?
×
Heads up! This budget presentation is not verified by an employee or official from Scammon.
You can help improve the accuracy of the presentation and make sure it is up-to-date by encouraging your city or town employees to present their budget with Budget Vision.
Total Revenues $0
Total Expenses $0
Characteristics
| People living here | 482 |
| Homes | 219 |
| USA Today Diversity Index | 10.82 |
| Land in square miles | 0.6 |
| Population per square mile, density | 748.6 |
| Percent of homes that are vacant | 0.12 |
Average Tax Bill: $0
| Each day | $0.00 |
| Each week | $0.00 |
| Each month | $0.00 |
| Each year | $0.00 |
Comments
Nearby
Scammon, KS 2012 $0
| People living here | 482 |
| Homes | 219 |
| USA Today Diversity Index | 10.82 |
| Land in square miles | 0.6 |
| Population per square mile, density | 748.6 |
| Percent of homes that are vacant | 0.12 |
Roseland, KS 2012 $0
| People living here | 77 |
| Homes | 48 |
| USA Today Diversity Index | 5.06 |
| Land in square miles | 0.8 |
| Population per square mile, density | 96.2 |
| Percent of homes that are vacant | 0.23 |
Weir, KS 2012 $0
| People living here | 686 |
| Homes | 309 |
| USA Today Diversity Index | 13.01 |
| Land in square miles | 0.9 |
| Population per square mile, density | 731.3 |
| Percent of homes that are vacant | 0.14 |
Cherokee, KS 2012 $0
| People living here | 714 |
| Homes | 324 |
| USA Today Diversity Index | 10.24 |
| Land in square miles | 0.7 |
| Population per square mile, density | 1,004.7 |
| Percent of homes that are vacant | 0.11 |
West Mineral, KS 2012 $0
| People living here | 185 |
| Homes | 95 |
| USA Today Diversity Index | 16.23 |
| Land in square miles | 0.3 |
| Population per square mile, density | 552.4 |
| Percent of homes that are vacant | 0.15 |
Columbus, KS 2012 $0
| People living here | 3,312 |
| Homes | 1,633 |
| USA Today Diversity Index | 16.69 |
| Land in square miles | 2.4 |
| Population per square mile, density | 1,367.1 |
| Percent of homes that are vacant | 0.13 |